Shipping
Please read before making a purchase
At Your Desi Closet we strive to provide you with Customer Service of the highest standard. We want all your purchases to arrive quickly and in perfect condition, therefore all items are sent using Interlink next day delivery.
All orders placed before 1 p.m. We will try to dispatch for the same day for delivery for Shipping times may vary on weekends, bank holidays and public holidays. We do not accept any responsibility for damages that occur during transit, as we do our best to make sure that all products are packed carefully and appropriately to protect them during the delivery process.
All our services use the Royal Mail Track & Signed services, so please make sure you are available to sign for your collection on the delivery date. Failure may result in a delay of receiving your purchase, and added charges.
UK Delivery & Handling costs - Royal Mail 2nd Class Signed For
Countries | Royal Mail 2nd Class Signed For | Royal Mail Special Delivery Guaranteed by 1PM |
England | Free | £5.00 |
Northern Ireland | Free | £5.00 |
Scotland | Free | £5.00 |
Wales | Free | £5.00 |
Europe Delivery & Handling costs - Royal Mail International Tracked & Signed
Countries |
Royal Mail International Track & Signed (Below 2kg) |
Royal Mail International Track & Signed (Above 2kg) |
Albania | £15.35 | £45.00 |
Armenia | £15.35 | £45.00 |
Austria | £15.35 | £45.00 |
Azerbaijan | £15.35 | £45.00 |
Azores | £15.35 | £45.00 |
Balearic Islands | £15.35 | £45.00 |
Belarus | £15.35 | £45.00 |
Belgium | £15.35 | £45.00 |
Bosnia Herzegovina | £15.35 | £45.00 |
Bulgaria | £15.35 | £45.00 |
Canary Islands | £15.35 | £45.00 |
Corsica | £15.35 | £45.00 |
Croatia | £15.35 | £45.00 |
Cyprus | £15.35 | £45.00 |
Czech Republic | £15.35 | £45.00 |
Denmark | £15.35 | £45.00 |
Estonia | £15.35 | £45.00 |
Faroe Islands | £15.35 | £45.00 |
Finland | £15.35 | £45.00 |
France | £15.35 | £45.00 |
Georgia | £15.35 | £45.00 |
Germany | £15.35 | £45.00 |
Gibraltar | £15.35 | £45.00 |
Greece | £15.35 | £45.00 |
Greenland | £15.35 | £45.00 |
Hungary | £15.35 | £45.00 |
Iceland | £15.35 | £45.00 |
Irish Republic | £15.35 | £45.00 |
Italy | £15.35 | £45.00 |
Kazakhstan | £15.35 | £45.00 |
Kosovo | £15.35 | £45.00 |
Latvia | £15.35 | £45.00 |
Liechtenstein | £15.35 | £45.00 |
Lithuania | £15.35 | £45.00 |
Luxembourg | £15.35 | £45.00 |
Macedonia | £15.35 | £45.00 |
Madeira | £15.35 | £45.00 |
Malta | £15.35 | £45.00 |
Moldova | £15.35 | £45.00 |
Monaco | £15.35 | £45.00 |
Montenegro | £15.35 | £45.00 |
Netherlands | £15.35 | £45.00 |
Norway | £15.35 | £45.00 |
Poland | £15.35 | £45.00 |
Portugal | £15.35 | £45.00 |
Romania | £15.35 | £45.00 |
San Marino | £15.35 | £45.00 |
Serbia | £15.35 | £45.00 |
Slovakia | £15.35 | £45.00 |
Slovenia | £15.35 | £45.00 |
Spain | £15.35 | £45.00 |
Sweden | £15.35 | £45.00 |
Switzerland | £15.35 | £45.00 |
Tajikistan | £15.35 | £45.00 |
Turkey | £15.35 | £45.00 |
Turkmenistan | £15.35 | £45.00 |
Ukraine | £15.35 | £45.00 |
Uzbekistan | £15.35 | £45.00 |
Vatican City State | £15.35 | £45.00 |
World Zone 1 Delivery & Handling costs - Royal Mail International Tracked & Signed
Covers all countries, not defined as being in Europe or World Zone 2.
World Zone 1 generally covers countries in North America (excluding the USA), South America, Africa, the Middle East, the Far East and South East Asia.
Region |
Royal Mail International Tracked & Signed (Below 2kg) |
Royal Mail International Tracked & Signed (Above 2kg) |
World Zone 1 | £33.00 | £46.00 |
World Zone 2 Delivery & Handling costs - Royal Mail International Tracked & Signed
Country |
Royal Mail International Tracked & Signed (Below 2kg) |
Royal Mail International Tracked & Signed (Above 2kg) |
Australia |
£33.00 |
£46.00 |
Belau |
£33.00 |
£46.00 |
British Indian Ocean Territory |
£33.00 |
£46.00 |
Christmas Island (Indian Ocean) |
£33.00 |
£46.00 |
Christmas Island (Pacific Ocean) |
£33.00 |
£46.00 |
Cocos Islands |
£33.00 |
£46.00 |
Cook Island |
£33.00 |
£46.00 |
Coral Sea Island |
£33.00 |
£46.00 |
Fiji |
£33.00 |
£46.00 |
French Polynesia | £33.00 | £46.00 |
French South Antarctic Territory | £33.00 | £46.00 |
Keeling | £33.00 | £46.00 |
Kiribati | £33.00 | £46.00 |
Macao | £33.00 | £46.00 |
Nauru Island | £33.00 | £46.00 |
New Caledonia | £33.00 | £46.00 |
New Zealand | £33.00 | £46.00 |
New Zealand Antarctic Territory |
£33.00 |
£46.00 |
Niue Island | £33.00 | £46.00 |
Norfolk Island | £33.00 | £46.00 |
Norwegian Antarctic Territory | £33.00 | £46.00 |
Papua New Guinea | £33.00 | £46.00 |
People's Democratic Republic of Laos | £33.00 | £46.00 |
Pitcairn Island | £33.00 | £46.00 |
Republic of Singapore | £33.00 | £46.00 |
Solomon Islands | £33.00 | £46.00 |
Tahiti | £33.00 | £46.00 |
Tokelau Islands | £33.00 | £46.00 |
Tonga | £33.00 | £46.00 |
Tuvalu | £33.00 | £46.00 |
US Samoa | £33.00 | £46.00 |
Western Samoa | £33.00 | £46.00 |
World Zone 3 Delivery & Handling costs - Royal Mail International Tracked & Signed
Covers all countries and states within the USA.
Region |
Royal Mail international Tracked & Signed (Below 2kg) |
Royal Mail international Tracked & Signed (Above 2kg) |
World Zone 3 | £33.00 | £46.00 |